Modifier 55 is used when a provider performs only the post-operative phase of a procedure that has a global surgical package. The post-operative phase includes all visits and care from the day after surgery through the end of the global period (typically 0 or 90 days depending on code). Another provider performs the intraoperative and pre-operative phases. Modifier 55 indicates responsibility for post-op management only.
Document post-operative visits and management in chart. Note date of surgery (by other provider) and global period end date. Document all post-op care provided: wound checks, suture removal, medication management, complication monitoring. Ensure only post-operative services are documented, not duplication of operative report or pre-operative evaluation. Each visit note should reference the global period dates.
| Payer | Acceptance | Common Denials | Notes |
|---|---|---|---|
| Medicare | Accepted; split global fee | CO-20: Charge exceeds fee schedule | Pay only post-operative RVU portion (typically 10-20% of global). Require visit documentation. |
| Aetna | Accepted; requires coordination | CO-4: Service bundled | Pay post-op portion. Require other provider operative documentation and dates. |
| United Healthcare | Accepted with coordination | CO-56: Information incomplete | Pay post-op portion. Deny if surgeon already billed post-op care. |
| Cigna | Accepted with documentation | CO-20: Charge exceeds fee schedule | Will pay post-op portion. Require surgery date and operative surgeon documentation. |
| Humana | Accepted; standard post-op split | CO-55: Post-op care included | Pay post-operative RVU. Deny if overlap with surgeon post-op billing. |
| CARC Code | Reason | Primary Cause |
|---|---|---|
| CO-20 | Charge exceeds fee schedule | Billed full code charge; must bill reduced post-op-only fee. |
| CO-4 | Service bundled | Surgeon already billed complete global package; cannot also bill 55. |
| CO-55 | Post-op care included | Post-operative care already included in operative surgeon's billing. |
Medicare typically 10-20% of global RVU (post-operative portion). Varies by code.
No. Global period package includes all post-op visits. Individual visit codes not billed; 55 covers entire post-op phase.
Complication management is included in global package. Unless separate E/M for unrelated condition, no additional code.
Altair's co-pilot validates post-operative modifier usage and documentation before submission.